| 
						Point Of Sales (POS) | 
						Manage all sales transactions efficiently at your store | 
						₹6000 | 
					
					
						
							 
						 | 
						Manage Barcode | 
						Scan and manage products with barcode support | 
						₹6000 | 
					
					
						
							 
						 | 
						Invoice Sharing | 
						Generate and share invoices easily with customers | 
						₹4,300 | 
					
					
						
							 
						 | 
						GST Compliant | 
						Automatically calculate and manage GST for your sales | 
						₹6,450 | 
					
					
						
							 
						 | 
						Supplier Management | 
						Keep track of all your suppliers and purchases | 
						₹6,940 | 
					
					
						
							 
						 | 
						Purchase Invoice | 
						Generate and manage purchase invoices for accounting | 
						₹7,450 | 
					
					
						
							 
						 | 
						Multiple Payment Modes | 
						Support for cash, card, UPI, and other payment methods | 
						₹5,620 | 
					
					
					   
							 
						 | 
						Stock & Inventory Tracking | 
						Track all inventory and stock levels in real-time | 
						₹6,600 | 
					
					
						
							 
						 | 
						Order Management | 
						Manage customer orders efficiently | 
						₹6,450 | 
					
					
						
							 
						 | 
						Return Management | 
						Handle product returns and exchanges smoothly | 
						₹6,450 | 
					
					
						
							 
						 |  
						Online Store + Domain | 
						Create your online store with a domain included | 
						₹9,200 | 
					
					
						
							 
						 | 
						Multiple Reports (15+) | 
						Analyze business data through multiple reports | 
						₹5,900 | 
					
					
						
							 
						 | 
						Multi-device & User Sync | 
						Sync data across devices and users | 
						₹6,750 | 
					
					
						
							 
						 | 
						iOS & Android App | 
						Mobile apps for store management on the go | 
						₹15,800 | 
					
					
						
						 
						 | 
						Marketing Campaign: Coupon | Reward | 
						Run promotions and reward campaigns for customers | 
						₹8,750 | 
					
					
						
							 
						 | 
						Expiry Management | 
						Track product expiry dates to avoid losses | 
						₹4,790 | 
					
					
						
							 
						 | 
						Live Stock | 
						Real-time stock availability updates | 
						₹4,600 | 
					
					
						
							 
						 | 
						Bulk Import | 
						Upload products in bulk to save time | 
						₹5,940 | 
					
					
						
							 
						 | 
						Google Tag Manager | 
						Integrate Google Tag Manager for analytics | 
						₹3,300 | 
					
					
						
							 
						 | 
						FB Pixel | 
						Integrate Facebook Pixel for marketing | 
						₹5,300 | 
					
					
								  
							 
						 | 
						Pincode Delivery Option | 
						Check delivery availability by pincode | 
						₹4,450 | 
					
					
						
							 
						 | 
						Delivery Slot | 
						Set delivery schedules for customers | 
						₹4,110 | 
					
					
						
							 
						 | 
						Google Business Page | 
						Create and manage Google Business Page | 
						₹1000 | 
					
					
						
							 
						 | 
						Social Media Link | 
						Connect your store to social media accounts | 
						₹1000 | 
					
					
						
							 
						 | 
						Single Page Checkout | 
						Customers can checkout quickly on a single page | 
						₹7,260 |